Difference between revisions of "Homework 4 - part 2"
From Wikivyuka
m |
|||
Line 6: | Line 6: | ||
#Group Functions, Try It / Solve It 2, 3 | #Group Functions, Try It / Solve It 2, 3 | ||
#COUNT, DISTINCT, NVL, Try It / Solve It 1, 2 | #COUNT, DISTINCT, NVL, Try It / Solve It 1, 2 | ||
+ | <hr> | ||
− | + | Database Programming - Section 5, Practice Guide | |
+ | |||
+ | #. | ||
+ | #. | ||
+ | #. | ||
[http://gis.vsb.cz/wikivyuka/index.php/Seznam_%C3%BAkol%C5%AF_-_part_2 Zpět na stránku úkolů - part 2] | [http://gis.vsb.cz/wikivyuka/index.php/Seznam_%C3%BAkol%C5%AF_-_part_2 Zpět na stránku úkolů - part 2] | ||
[http://gis.vsb.cz/wikivyuka/index.php/Oracle_Academy Zpět na stránku Oracle Academy] | [http://gis.vsb.cz/wikivyuka/index.php/Oracle_Academy Zpět na stránku Oracle Academy] |
Revision as of 12:11, 16 March 2011
Run the following queries in Oracle Application Express. Paste a copy of each query on a Microsoft Word document or notepad text file, save and return to your adjunct via email.
Database Programming - Section 4, Practice Guide
- Review of Joins Try It / Solve It 1a, 1c, 1d, 2b, 2e
- Group Functions, Try It / Solve It 2, 3
- COUNT, DISTINCT, NVL, Try It / Solve It 1, 2
Database Programming - Section 5, Practice Guide
- .
- .
- .